<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Access Sciences Corporation</title>
<itunes:subtitle>Access Sciences Corporation</itunes:subtitle>
<link>http://www.accesssciences.com/en/rss</link>
<description>Access Sciences Corporation RSS Feed. </description>
<itunes:author>Access Sciences Corporation</itunes:author>
<image>
<url>http://www.accesssciences.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.accesssciences.com</link>
<title>Access Sciences Corporation</title></image>
<itunes:image href="http://www.accesssciences.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2009 Access Sciences Corporation</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@accesssciences.com</webMaster>
<pubDate>Wed, 07 Jan 2009 13:03:27 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/593/</link>
			<title>AIIM Email Management Certificate Program</title>
			<description>Learn global best practices and technologies to improve the control of corporate emails.  The Email Management (EMM) Certificate Program is designed from global best practices among AIIM's 50,000 members. The program covers concepts and technologies for:          Email capture and retention            Technologies for email management            Email storage, archiving, and backup            Email classification            Developing, implementing, and managing the email policy            Governance       The materials were produced by Access Sciences in partnership with AIIM International.    The Email Management (EMM) Certificate Program consists of three training programs taken in any order, or a 4 day Master class covering all EMM topics.     The EMM Practitioner program (What is EMM?)  (2 day training class)  The EMM Practitioner program covers the concepts and technologies of email management, such as classification, retention, governance, security, archiving, backup, tools and...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/593/</guid>
			<pubDate>Thu, 04 Dec 2008 19:12:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/51/</link>
			<title>[Client Services]</title>
			<description>                                                                                                                                                                                [Client Services]                    Outsourcing Services                    Successful, efficient operation of your on-site document control and records management centers requires staff and supervisors who are skilled in data inventorying, document versioning, check-in and check-out control, search and retrieval, and help desk support. Through our Outsourcing services, Access Sciences provides experienced professionals employing high standards to manage and operate your information centers day to day.                    We go beyond mere staffing support to ensure processes are in place that reflect best practices, and deploy state of the art systems to provide the most effective tools for your users to access the information managed by your centers.                                          Records Management...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/51/</guid>
			<pubDate>Wed, 26 Nov 2008 18:54:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/66/</link>
			<title>[Client Services]</title>
			<description>                                                                                                                                                                                [Client Services]                    ECRM Technology Consulting Services                    Access Sciences partners with the major enterprise content and records management (ECRM, aka ECM and ERM) technology vendors to evaluate, design, configure, and implement the appropriate solution for your organization. We also understand that technology alone cannot guarantee success and that not all management tools are the same. Do you create a custom tool? Do you use a tool off the shelf? How do you migrate all of the existing electronic and paper documents? Our ECRM technology professionals will work closely with your team members to build a solution that makes the most sense for your organization.                                          Enterprise Content Management (ECM)                      Enterprise Records...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/66/</guid>
			<pubDate>Wed, 26 Nov 2008 18:53:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/42/</link>
			<title>[Client Services]</title>
			<description>                                                                                                                                                                                [Client Services]                    Legal Business Consulting Services                                        Access Sciences understands that attorneys and technology professionals need to know more than just the laws and regulations that govern your organization. Our legal business consultants are highly accomplished in solving compliance issues, managing discovery processes, and improving hold order management capabilities. Our attorneys and legal professionals have managed some of the highest profile discovery cases in recent history, and bring a wealth of practical experience and best practices to your compliance and discovery challenges.                    We can help you in a pre-litigation mode by analyzing your existing environment, and recommending process and tools to improve your ability to respond...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/42/</guid>
			<pubDate>Wed, 26 Nov 2008 18:52:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/40/</link>
			<title>[Client Services]</title>
			<description>                                                                                                                                                                                [Client Services]                    ECRM Business Consulting Services                                        Access Sciences consultants are seasoned enterprise content and records management (ECRM, aka ECM and ERM) professionals with subject matter expertise and hundreds of combined project experience years. We work closely with you and your management team to develop enterprise-wide information policies, classification schemes and taxonomies, records retention schedules, metadata models and other governance structures to manage your information throughout its life cycle, whether it is structured or unstructured, electronic or physical.                    With these strong governance structures in place, we help your work groups and departments develop unique information plans (aka file plans or information...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/40/</guid>
			<pubDate>Wed, 26 Nov 2008 18:52:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/50/</link>
			<title>[Client Services]</title>
			<description>                                                                                                                                                                                [Client Services]                    Enterprise Architecture and Integration Consulting Services                    The successful implementation of an enterprise content and records management (ECRM, aka ECM and ERM) solution depends on the technology infrastructure that supports it. Our team of enterprise technology architecture and integration experts will advise and assist your organization with fitting your ECRM solution into your technology architecture and landscape. We can help you manage the ripple effect of connectors, interfaces, software versions, data standardization and clean up, and legacy migration projects so that your ECRM solution operates smoothly within the context of your landscape and meets your company's technical standards and protocol.                                          Enterprise...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/50/</guid>
			<pubDate>Wed, 26 Nov 2008 18:50:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/182/</link>
			<title>Our Partners</title>
			<description>&lt;div&gt;Access Sciences works with information management and technology&amp;nbsp;industry leaders such as:&lt;br&gt;
&lt;br&gt;
&lt;a title=&quot;EMC Corporation&quot; href=&quot;http://www.emc.com/&quot; target=&quot;_blank&quot;&gt;EMC&lt;/a&gt;&lt;br&gt;
&lt;a title=&quot;OpenText Corporation&quot; href=&quot;http://www.opentext.com/&quot; target=&quot;_blank&quot;&gt;OpenText&lt;/a&gt;&lt;br&gt;
&lt;a title=&quot;Tower Software&quot; href=&quot;http://www.towersoft.com/&quot; target=&quot;_blank&quot;&gt;Tower Software&lt;/a&gt;&lt;br&gt;
&lt;a title=&quot;IBM&quot; href=&quot;http://www.ibm.com/&quot; target=&quot;_blank&quot;&gt;IBM&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;http://www.pss-systems.com/&quot; target=&quot;_blank&quot;&gt;PSS Systems&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;http://vivisimo.com/&quot; target=&quot;_blank&quot;&gt;Vivisimo, Inc.&lt;/a&gt;&lt;br&gt;
&lt;br&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/182/</guid>
			<pubDate>Wed, 15 Oct 2008 21:10:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/99/</link>
			<title>[About Us]</title>
			<description>Janice C. Anderson Janice is CEO of Access Sciences Corporation. Janice has more than 30 years experience in helping clients find, use, and manage their information resources. She is a recognized expert in the design, development, and implementation of all aspects of enterprise information and content management programs, including taxonomies, classification schemes, retention schedules, information management technologies, compliance, and program operations.  Janice founded Access Sciences Corporation in 1985. She is a recognized leader in professional organizations and speaks frequently on records and document management issues around the industry.  BA Spanish, French and Sociology, University of Texas at Austin  MS Library Science, Florida State University, Tallahassee, Florida      Anne T&amp;#252;lek Anne is President of Access Sciences Corporation. She has helped Fortune 100 and 500 companies to understand and manage large scale information management and change programs so that...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/99/</guid>
			<pubDate>Tue, 05 Aug 2008 17:00:11 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/607/</link>
			<title>Education</title>
			<description>&lt;div align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 12pt&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;br&gt;
&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;The experts at Access Sciences have developed the &lt;strong&gt;&lt;a href=&quot;http://www.accesssciences.com/email&quot; target=&quot;_self&quot;&gt;&lt;strong&gt;&lt;strong&gt;AIIM Email Management Certificate Course&lt;/strong&gt; &lt;/strong&gt;&lt;/a&gt;&lt;/strong&gt;in conjunction with the AIIM Education Advisory Groups in the U.S. and Europe.&amp;nbsp; The course reflects global best practices from AIIM&#8217;s 50,000 members.&amp;nbsp; Instructors from Access Sciences will be delivering the training at various metropolitan areas around the U.S.&amp;nbsp;&amp;nbsp;&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;For more information on individual EMM course offerings in your area, or how you can bring this training to your company or organization, click &lt;a href=&quot;http://www.accesssciences.com/email&quot; target=&quot;_self&quot;&gt;here&lt;/a&gt;.&amp;nbsp;&lt;/span&gt; &lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;
&lt;div&gt;&lt;font color=&quot;#808080&quot;&gt;&lt;/font&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;font color=&quot;#808080&quot;&gt;Check back often as new course offerings become available.&lt;/font&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;
&lt;div align=&quot;left&quot;&gt;&lt;span style=&quot;font-family: Arial&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 8pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;&amp;nbsp; &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/607/</guid>
			<pubDate>Thu, 22 May 2008 18:51:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/168/</link>
			<title>[What's ECRM?]</title>
			<description>&lt;p&gt;Technology companies build Enterprise Content Management (ECM) systems.&amp;nbsp;Records management professionals define Records &amp;amp; Information Management (RIM) programs.&amp;nbsp;At Access Sciences, it's not an either-or proposition: we take a unified approach to managing the world of information, leveraging over two decades' experience in records management processes and technologies.&amp;nbsp;We call it &lt;strong&gt;ECRM&lt;/strong&gt;&amp;nbsp;- &lt;strong&gt;E&lt;/strong&gt;nterprise &lt;strong&gt;C&lt;/strong&gt;ontent and &lt;strong&gt;R&lt;/strong&gt;ecords &lt;strong&gt;M&lt;/strong&gt;anagement.&amp;nbsp;Explore our web site to see how we've put the principles of ECRM into practice.&lt;/p&gt;
&lt;!-- START OF ACTIVECONVERSION CODE --&gt;&lt;script type=&quot;text/javascript&quot; language=&quot;javascript&quot; src=&quot;http://live.activeconversion.com/ac.js&quot;&gt;&lt;/script&gt;&lt;script type=&quot;text/javascript&quot; language=&quot;javascript&quot;&gt; var __pid=30049; var __am_invisible=1; __am_track(); &lt;/script&gt;&lt;noscript&gt;&lt;/noscript&gt;&lt;!-- END OF ACTIVECONVERSION CODE --&gt;

&lt;script src=&quot;http://www.google-analytics.com/urchin.js&quot; type=&quot;text/javascript&quot;&gt; &lt;/script&gt; &lt;script type=&quot;text/javascript&quot;&gt; _uacct = &quot;UA-3848249-1&quot;; urchinTracker(); &lt;/script&gt;

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/168/</guid>
			<pubDate>Tue, 11 Mar 2008 17:13:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/130/</link>
			<title>[Case Study] Discovery Management</title>
			<description>                                                                                                                                                                                                   [Case Study: Discovery Management]                                        Global Fortune 100 Risk Mitigation and Discovery Management                    The challenge: As a Global Fortune 100 company, this client is the third largest company in its industry. Its size, profitability, and global presence make it a target for frequent litigation and matters that require investigation and treatment. Without a common program for managing records and information, and without a systematic discovery management process, this company faced unnecessary risk.                    As part of a major initiative across all of the operating business units, Access Sciences consultants served as expert program guides and facilitators across three project teams on a cross-functionally comprehensive information...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/130/</guid>
			<pubDate>Fri, 29 Feb 2008 20:53:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/129/</link>
			<title>eDiscovery Improvement</title>
			<description>                                                                                                                                                                                                   [Case Study: eDiscovery]                                        eDiscovery Improvement for Global Services Company                    The challenge: High profile litigation is part of this global service company&#8217;s reality. With a highly dispersed workforce and a culture that encourages individualism (so that local customer needs are met), reducing litigation risk is tough. The goals: reduce the size of the information pile (especially in email), develop defensible and cost-effective discovery processes, and manage electronic records effectively.                    Access Sciences has a long-standing relationship with this company and has helped them in many facets of their business to improve operations and reduce risk. For example, this includes (many years before it was an industry norm)...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/129/</guid>
			<pubDate>Fri, 29 Feb 2008 20:53:39 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/128/</link>
			<title>RM Technology Integration</title>
			<description>                                                                                                                                                                                                   [Case Study: Technology Integration]                                        Global E&amp;C Electronic Records Management                    The challenge: This company is a leading global engineering, construction and services company supporting the government services, civil infrastructure, energy, and petrochemicals sectors.                     When Access Sciences first helped this client several years ago, a team of experts provided a requirements and fit evaluation for the company&#8217;s global records management system needs. Access Sciences:                                          Configured and implemented a web-based records management (RM) system                      Consolidated and converted data from multiple data repositories and retention schedules into one system                     ...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/128/</guid>
			<pubDate>Fri, 29 Feb 2008 20:53:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/127/</link>
			<title>Content Conversion &#0038; Integration</title>
			<description>                                                                                                                                                                                                   [Case Study: Content Integration]                                        Content Conversion and Integration in Highly Regulated Plant Environment                    The challenge: Deteriorating equipment files which were difficult to locate, creating a non-compliance risk with OSHA and other regulatory agencies.                    This company needed a pragmatic approach for organizing and storing equipment files for reference during emergencies, maintenance, and repair. Further, the company needed to integrate the equipment files with their ERP system (SAP) for quick reference and efficient workflow processing. Access Sciences:                                          Developed the taxonomy and indexing model for physical and electronic files                      Performed filing and indexing...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/127/</guid>
			<pubDate>Fri, 29 Feb 2008 20:52:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/126/</link>
			<title>Search Technology Integration</title>
			<description>                                                                                                                                                                                                   [Case Study: Search Technology Integration]                                        Faculty Experts: Lost and Found                    The challenge: As a globally renowned cancer research, teaching, and treatment hospital, this client had a surprising problem. The experts in their employ - faculty members with expertise and credentials that often took each faculty member over a hundred pages to describe - could not keep straight who was researching and becoming more deeply expert in what. It was a startling situation of having so many experts with so many achievements and credentials, that no one could keep the information of who knows the most, and who knows the latest straight. This gap could have cost this teaching hospital - an entity highly dependent on research grant dollars for its...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/126/</guid>
			<pubDate>Fri, 29 Feb 2008 20:52:22 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/125/</link>
			<title>Search</title>
			<description>                                                                                                                                                                                                   [Case Study: Search Improvement]                                        Acquisition-Driven Information Chaos Tamed                    The challenge: A company that grew rapidly through acquisitions at a rate faster than assimilation could be achieved. The acquisitions were of related companies in the same industry, but no investments were made to streamline processes, combine cultures, or share information management practices. Thus, when information about certain assets was needed, employees made a practice of purchasing (and repurchasing) that information from external sources, as they had no way to know if the information existed within their company and - if it did exist - how to find it. Based on some industry estimates, the purchase costs of this information alone (not to mention the...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/125/</guid>
			<pubDate>Fri, 29 Feb 2008 20:51:58 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/123/</link>
			<title>Search &#0038; Collaboration</title>
			<description>                                                                                                                                                                                                   [Case Study: Search and Collaboration]                                        Search and Collaboration for Global Fortune 100 Highly Regulated Company                    The challenge: A drain of millions of dollars a year in unnecessary fines, lost time due to inefficient collaboration, and ineffective enterprise information search capabilities.                   This company of more than 60,000 computer users needed a comprehensive solution to improve their information management infrastructure, technology, and practices. Access Sciences contributed in a variety of ways:                                          Designing and building a taxonomy and metadata model as the foundation to search. This enterprise taxonomy is built to meet the need for employees to create, file, and retrieve their...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/123/</guid>
			<pubDate>Fri, 29 Feb 2008 20:51:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/122/</link>
			<title>ECRM Organization Design</title>
			<description>                                                                                                                                                                                                   [Case Study: ECRM Organization Design]                                        ECRM Organization Design for Fortune 25 Company                    The challenge: As a Fortune 25 company with operations around the globe, this company had previously responded to a series of downward industry cycles by reducing their content management and records management capabilities to the bare bones. As their awareness of their risky position increased, so did industry activity regarding poorly managed information, expensive litigation, and improving discovery management.                    As a trusted ECRM industry resource, this client engaged Access Sciences to:                                          Design their future state ECRM organization                      Develop their ECRM policies            ...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/122/</guid>
			<pubDate>Fri, 29 Feb 2008 20:51:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/121/</link>
			<title>RM Process Improvement</title>
			<description>                                                                                                                                                                                                   [Case Study: RM Process Improvement]                                        RM and IT Improvements and Ongoing Operations                    The challenge: Limited compliance with regulations, ineffective system design, and low levels of customer satisfaction.                    In this multi-year consulting and outsourcing agreement with a government agency, Access Sciences assessed, audited, improved, and operated records management processes and document management technology to improve compliance and enhance customer satisfaction ratings. Access Sciences stabilized and measurably improved operations by:                                          conducting detailed records management needs assessments and ISO 15489 audits                      completing several records management improvement...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/121/</guid>
			<pubDate>Fri, 29 Feb 2008 20:50:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.accesssciences.com/en/cms/119/</link>
			<title>RM Program</title>
			<description>                                                                                                                                                                                                   [Case Study: RM Program Development]                                        Records Program for Utility Regulatory Agency                   The challenge: Unmanaged records in an agency charged to regulate and set standards for the industry. Without a records management program, it was difficult to execute on the agency's mission and maintain credibility with companies.                    Access Sciences guided this agency as their records management compliance experts and:                                          Performed a needs assessment resulting in recommendations to establish a records management program                      Developed a policy suite and a records retention schedule for their agency's use                      Developed training material for records program deployment   ...

</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/cms/119/</guid>
			<pubDate>Fri, 29 Feb 2008 20:50:34 GMT</pubDate>
		</item>
</channel></rss>